COA Library
Locate your product by batch number and click the corresponding PDF to view or download the COA.
2026 COA's - All Products
| 05/12/26 | 022PD.315.B10 | Barista Blend Water Soluble CBD Powder |
| 02/07/26 | CO76.DD10.026C | Daily Dose 10 mg Capsules |
| 01/16/26 | C073.DD25.017C | Daily Dose Premium 25 mg Capsules |
| 01/12/26 | 022PD.314.B10 | Barista Blend Water Soluble CBD Powder |
2025 COA's - All Products
| 12/22/25 | C072.DDRI.045C | Rise Capsules |
| 12/02/25 | C070.DD10.026C | Daily Dose 10 mg Capsules |
| 12/02/25 | C069.044C | Rest Capsules |
| 11/10/25 | C068.DD20.027C | Daily Dose 20 mg Capsules |
| 10/25/25 | 022PD.313.B10 | Barista Blend Water Soluble CBD Powder |
| 10/02/25 | 022PD.312.B10 | Barista Blend Water Soluble CBD Powder |
| 09/23/25 | 022PD.311.B10 | Barista Blend Water Soluble CBD Powder |
| 06/10/25 | C062.DD25.017C | Daily Dose Premium 25 mg CBD Capsules |
| 05/29/25 | 022PD.310.B10 | Barista Blend Water Soluble CBD Powder |
| 05/06/25 | 022PD.308.B10 | Barista Blend Water Soluble CBD Powder |
| 03/10/25 | 022PD.307.B10 | Barista Blend Water Soluble CBD Powder |
| 02/06/25 | C061.B25N10.044C | Rest Capsules |
| 01/20/25 | C058.DD10.026C | Daily Dose 10 mg Capsules |
2024 - All Products
| 08/12/24 | PD.301.B10 | Barista Blend Water Soluble CBD Powder |
| 08/12/24 | C049.B25N10.044C | Rest Capsules |
| 08/12/24 | 045C.B25G5 | Rise Capsules |
| 08/12/24 | C053.DD20.027C | Daily Dose 20 mg CBD Capsules |
| 08/12/24 | C062.DD25.017C | Daily Dose Premium 25 mg CBD Capsules |
| 08/06/24 | 044.B25N10 | Rest Capsules |
Pre-2024 COA's
| 08/22/22 | CO42B20 | Daily Dose 20 mg CBD Capsules |
| 08/22/22 | PD.102.B10 | Barista Blend Water Soluble CBD Powder |
| 08/22/22 | C041B10 | Daily Dose 10 mg CBD Capsules |
| 11/22/21 | C027B10 | Daily Dose 10 mg CBD Capsules |
| 11/22/21 | CO33B20 | Daily Dose 20 mg CBD Capsules |
| 02/09/21 | CO27B10 | Daily Dose 10 mg CBD Capsules |
| 02/09/21 | C028B20 | Daily Dose 20 mg CBD Capsules |
| 02/09/21 | PD17B10 | Barista Blend Water Soluble CBD Powder |
| 09/02/20 | PD007B10 | Barista Blend Water Soluble CBD Powder |
| 04/14/20 | PD005B10 | Barista Blend Water Soluble CBD Powder |
| 02/14/20 | C007B10 | Daily Dose 10 mg CBD Capsules |
| 02/14/20 | C008B20 | Daily Dose 20 mg CBD Capsules |
| 01/21/20 | PD006B10 | Barista Blend Water Soluble CBD Powder |
| 12/30/19 | PZ.87.VM3.3 | Barista Blend Water Soluble CBD Powder |
| 12/06/19 | C005B10 (19268) | Daily Dose 10 mg CBD Capsules |